Pay Dates
All Referees are engaged as independent contractors.
Winter League 2020/2021
Game Pay Date | Dates Game Pay Covers |
---|---|
12/24/2020 | 12/12-12/20 League Play |
1/15/2021 | 1/2-1/10 League Play |
1/29/2021 | 1/11-1/24 League Play |
2/12/2021 | 1/25-2/7 League Play |
2/26/2021 | 2/8-2/21 League Play |
SPRING 2021
Game Pay Date | Dates Game Pay Covers |
---|---|
Game Pay Date | Dates Game Pay Covers |
3/12/2021 | 2/26 - 2/28 League Play |
3/12/2021 | 2/26 - 2/28 *BB Tournament |
3/19/2021 | 3/5 - 3/7 *College Showcase |
3/26/2021 | 3/1 - 3/14 League Play |
4/2/2021 | 3/19 - 3/21 *HSC Tournament |
4/9/2021 | 3/15 - 3/28 League Play |
4/23/2021 | 3/29 - 4/11 League Play |
4/30/2021 | 4/16 - 4/18 *KCCC Tournament |
5/7/2021 | 4/12 - 4/25 League Play |
5/21/2021 | 4/26 - 5/9 League Play |
5/21/2021 | 5/7 - 5/9 *Mother's Day Classic Tournament |
6/4/2021 | 5/10 - 5/23 League Play |
6/11/2021 | 5/28 - 5/30 *KCI Tournament |
FALL 2021
Game Pay Date | Dates Game Pay Covers |
---|---|
Game Pay Date | Dates Game Pay Covers |
8/13/2021 | 7/30-8/1 *Fall Friendlies |
8/20/2021 | 8/6-8/8 *Heartland Open Cup |
8/27/2021 | 8/13 - 8/15 League Play |
9/3/2021 | 8/20 - 8/22 *Fall Kick Off Challenge Tournament |
9/10/2021 | 8/16 - 8/29 League Play |
9/17/2021 | 9/3 - 9/5 *Heartland Midwest Classic Tournament |
9/24/2021 | 8/30 - 9/12 League Play |
10/8/2021 | 9/13 - 9/26 League Play |
10/8/2021 | 9/24 - 9/26 *Midwest All Boys Tournament |
10/15/2021 | 10/1 - 10/3 *Midwest All Girls Tournament |
10/22/2021 | 9/27 - 10/10 League Play |
11/5/2021 | 10/11 - 10/24 League Play |
11/12/2021 | 10/25 - 10/31 League Play |
11/19/2021 | 11/05 - 11/07 *HIT GIRLS Tournament |
11/26/2021 | 11/12 - 11/14 *HIT BOYS Tournament |
Pay Scale
*Pay scale is current as of Dec 1, 2020.
Game Age Level | Center Referee Rate (Pay Per Game) | Assistant Referee Rate (Pay Per Game) | Miscellaneous |
---|---|---|---|
U08/U09/U10 | $23.89 | $16.48 | |
U11/U12 | $29.56 | $18.77 | |
U13/U14 | $35.25 | $23.89 | |
U15/U16 | $40.92 | $29.56 | |
U17/U18/U19 | $47.18 | $35.25 | |
Stand by Referee | $12.00 |